NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Infrastructure Fund - Direct (G) | Bandhan Infrastructure Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.24% | 1.07% |
| NAV | ₹195.64 (11 Nov 2026) | ₹57.52 (11 Nov 2026) |
| Fund Size | ₹1,880.43 Cr | ₹1,328.28 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 0.25% of NAV if redeemed/switched out before 30 Days from the date of allotment. |
|
Returns
| Returns | Tata Infrastructure Fund - Direct (G) | Bandhan Infrastructure Fund - Direct (G) |
|---|---|---|
| 1M | 4.32% | 3.68% |
| 3M | -3.32% | -3.82% |
| 6M | -1.63% | -2.49% |
| 1Y | 5.09% | -1.05% |
| 3Y | 12.13% | 15.44% |
| 5Y | 14.33% | 14.70% |
| Since Inception | 14.42% | 14.33% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Infrastructure Fund - Direct (G) | Bandhan Infrastructure Fund - Direct (G) |
|---|---|---|
| Alpha | 6.70 | 9.87 |
| Beta | 1.07 | 1.23 |
| Sharpe | 0.33 | 0.44 |
| Standard Deviation | 5.99 | 6.70 |
Holding Analysis
| Holding Analysis | Tata Infrastructure Fund - Direct (G) | Bandhan Infrastructure Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.02% | 24.19% |
| Top 10 Holdings | 36.48% | 42.78% |
| Portfolio Turnover | 13.55 | 0.30 |
| Equity | 95.86% | 97.77% |
| Debt | 1.28% | 1.52% |
| Cash | — | — |
Top Holdings
Tata Infrastructure Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.20% | |
| 4.53% | |
| 3.91% | |
| 3.75% | |
| 3.63% | |
| 2.86% | |
| 2.78% | |
| 2.66% | |
| 2.63% | |
| 2.53% |
Bandhan Infrastructure Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Tata Infrastructure Fund - Direct (G) | Bandhan Infrastructure Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Tata Infrastructure Fund - Direct (G) | Bandhan Infrastructure Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE India Infrastructure TRI | BSE India Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


