NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Multicap Fund - Direct (G) | HDFC Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.82% | 0.96% |
| NAV | ₹16.35 (11 Nov 2026) | ₹19.97 (11 Nov 2026) |
| Fund Size | ₹3,358.00 Cr | ₹19,080.08 Cr |
| Fund Started | 02 Feb 2023 | 10 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
|
Returns
| Returns | Tata Multicap Fund - Direct (G) | HDFC Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 6.01% | 5.56% |
| 3M | -2.31% | -2.34% |
| 6M | 2.26% | 1.35% |
| 1Y | 7.09% | -2.16% |
| 3Y | 10.92% | 11.68% |
| 5Y | — | — |
| Since Inception | 13.75% | 14.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Multicap Fund - Direct (G) | HDFC Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -1.47 | -0.85 |
| Beta | 0.93 | 0.98 |
| Sharpe | 0.27 | 0.32 |
| Standard Deviation | 4.61 | 4.79 |
Holding Analysis
| Holding Analysis | Tata Multicap Fund - Direct (G) | HDFC Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.08% | 15.22% |
| Top 10 Holdings | 31.88% | 25.27% |
| Portfolio Turnover | 70.55 | 45.34 |
| Equity | 91.63% | 98.97% |
| Debt | 2.07% | 1.17% |
| Cash | — | — |
Top Holdings
Tata Multicap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.17% | |
| 6.30% | |
| 2.79% | |
| 2.43% | |
| 2.39% | |
| 2.24% | |
| 2.19% | |
| 2.17% | |
| 2.14% | |
| 2.06% |
HDFC Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.96% |
Fund Manager
| Fund Manager | Tata Multicap Fund - Direct (G) | HDFC Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Tata Multicap Fund - Direct (G) | HDFC Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 16 Jan 2023 | 23 Nov 2021 |


