NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty 50 Index Fund - Direct | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.27% | 0.23% |
| NAV | ₹171.97 (11 Nov 2026) | ₹264.03 (11 Nov 2026) |
| Fund Size | ₹1,644.76 Cr | ₹1,481.60 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Tata Nifty 50 Index Fund - Direct | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.26% | 11.26% |
| 3M | 2.01% | 1.99% |
| 6M | 4.39% | 4.39% |
| 1Y | -1.01% | -0.92% |
| 3Y | 9.80% | 9.89% |
| 5Y | 7.73% | 7.74% |
| Since Inception | 11.90% | 11.46% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty 50 Index Fund - Direct | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.31 | -0.23 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.16 | 0.17 |
| Standard Deviation | 4.05 | 4.04 |
Holding Analysis
| Holding Analysis | Tata Nifty 50 Index Fund - Direct | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.54% | 36.51% |
| Top 10 Holdings | 53.06% | 53.02% |
| Portfolio Turnover | 7.72 | 0.05 |
| Equity | 100.03% | 99.95% |
| Debt | 0.03% | 0.26% |
| Cash | — | — |
Top Holdings
Tata Nifty 50 Index Fund - Direct
| Name | Assets |
|---|---|
| 9.96% | |
| 9.40% | |
| 7.30% | |
| 5.63% | |
| 4.25% | |
| 3.92% | |
| 3.73% | |
| 3.28% | |
| 3.19% | |
| 2.40% |
Aditya Birla SL Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Tata Nifty 50 Index Fund - Direct | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty 50 Index Fund - Direct | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


