NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.58% | 0.56% |
| NAV | ₹12.64 (11 Nov 2026) | ₹16.15 (11 Nov 2026) |
| Fund Size | ₹137.25 Cr | ₹1,100.42 Cr |
| Fund Started | 26 Apr 2024 | 19 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| 1M | 8.34% | 7.53% |
| 3M | -1.79% | -3.96% |
| 6M | 1.96% | 1.30% |
| 1Y | 6.71% | -0.22% |
| 3Y | — | 9.61% |
| 5Y | — | — |
| Since Inception | 9.24% | 11.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Alpha | 6.13 | -0.67 |
| Beta | 1.01 | 1.00 |
| Sharpe | 0.07 | 0.23 |
| Standard Deviation | 4.79 | 4.93 |
Holding Analysis
| Holding Analysis | Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 26.81% | 20.91% |
| Top 10 Holdings | 41.36% | 39.63% |
| Portfolio Turnover | 47.08 | 0.80 |
| Equity | 100.15% | 99.98% |
| Debt | 0.03% | 0.53% |
| Cash | — | — |
Top Holdings
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Dir (G)
Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty500 Multicap India Manufacturing 50:30:20 Index (TRI) | Nifty Alpha Low Volatility 30 TRI |
| Launch Date | 08 Apr 2024 | 01 Aug 2022 |


