NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Ultra Short to Short Term Fund - Direct (G) | LIC MF Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.27% | 0.24% |
| NAV | ₹4367.55 (25 Sept 2026) | ₹46.37 (25 Sept 2026) |
| Fund Size | ₹2,891.05 Cr | ₹1,925.11 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Ultra Short to Short Term Fund - Direct (G) | LIC MF Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.52% | 0.56% |
| 3M | 1.63% | 1.69% |
| 6M | 3.61% | 3.66% |
| 1Y | 6.39% | 6.43% |
| 3Y | 7.29% | 7.34% |
| 5Y | 6.51% | 6.53% |
| Since Inception | 7.02% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Ultra Short to Short Term Fund - Direct (G) | LIC MF Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.81 | 1.85 |
| Beta | 0.02 | 0.02 |
| Sharpe | 2.86 | 2.98 |
| Standard Deviation | 0.19 | 0.18 |
Holding Analysis
| Holding Analysis | Tata Ultra Short to Short Term Fund - Direct (G) | LIC MF Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.35% | 33.45% |
| Top 10 Holdings | 43.67% | 56.72% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 97.39% | 99.61% |
| Cash | — | — |
Top Holdings
Tata Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.41% | |
| 5.09% | |
| 4.33% | |
| 4.27% | |
| 4.25% | |
| 3.77% | |
| 3.44% | |
| 3.40% | |
| 3.36% | |
| 3.35% |
LIC MF Ultra Short to Short Term Fund - Direct (G)
Fund Manager
| Fund Manager | Tata Ultra Short to Short Term Fund - Direct (G) | LIC MF Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Tata Ultra Short to Short Term Fund - Direct (G) | LIC MF Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | LIC Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | CRISIL Low Duration Debt A-I Index | CRISIL Low Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

