NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | The Wealth Company Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately Low | Low |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.50% | 1.76% |
| NAV | ₹10.70 (11 Nov 2026) | ₹10.39 (11 Nov 2026) |
| Fund Size | ₹137.73 Cr | ₹132.95 Cr |
| Fund Started | 14 Oct 2025 | 20 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If units redeemed or switched out within 7 days from the date of allotment - 0.25% of the applicable NAV If redeemed/switched out after 7 days from the date of allotment - Nil. |
Returns
| Returns | The Wealth Company Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.53% | 0.48% |
| 3M | 1.57% | 1.37% |
| 6M | 3.15% | 2.98% |
| 1Y | 6.50% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.45% | 3.80% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | The Wealth Company Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | -0.03 | -0.33 |
| Beta | 0.37 | 0.27 |
| Sharpe | 0.50 | -0.12 |
| Standard Deviation | 0.23 | 0.28 |
Holding Analysis
| Holding Analysis | The Wealth Company Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 49.91% | 45.86% |
| Top 10 Holdings | 71.87% | 70.33% |
| Portfolio Turnover | — | 6.16 |
| Equity | 68.81% | 75.32% |
| Debt | 5.45% | 27.30% |
| Cash | — | — |
Top Holdings
The Wealth Company Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 25.09% | |
| 7.72% | |
| 6.62% | |
| 5.45% | |
| 5.03% | |
| 4.99% | |
| 4.98% | |
| 4.30% | |
| 4.23% | |
| 3.46% |
Helios Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 21.76% | |
Fund Manager
| Fund Manager | The Wealth Company Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | The Wealth Company Arbitrage Fund - Direct (G) | Helios Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | The Wealth Company Mutual Fund | Helios Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 24 Sept 2025 | 09 Mar 2026 |


