NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | TRUSTMF Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Moderate | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.83% | 1.57% |
| NAV | ₹12.70 (25 Sept 2026) | ₹58.22 (25 Sept 2026) |
| Fund Size | ₹1,041.58 Cr | ₹2,452.32 Cr |
| Fund Started | 26 Apr 2024 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | TRUSTMF Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -2.99% | -2.58% |
| 3M | 4.80% | 0.59% |
| 6M | 18.21% | 11.81% |
| 1Y | 7.93% | 1.29% |
| 3Y | — | 11.26% |
| 5Y | — | 9.78% |
| Since Inception | 10.27% | 12.92% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | TRUSTMF Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.67 | 6.63 |
| Beta | 0.90 | 0.99 |
| Sharpe | 0.46 | 0.54 |
| Standard Deviation | 4.58 | 4.27 |
Holding Analysis
| Holding Analysis | TRUSTMF Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.90% | 20.70% |
| Top 10 Holdings | 31.56% | 32.07% |
| Portfolio Turnover | 2.76 | 1.17 |
| Equity | 97.33% | 97.54% |
| Debt | 2.79% | 3.25% |
| Cash | — | — |
Top Holdings
TRUSTMF Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.83% | |
| 3.51% | |
| 3.42% | |
| 3.30% | |
| 2.84% | |
| 2.82% | |
| 2.79% | |
| 2.46% | |
| 2.32% | |
| 2.27% |
Fund Manager
| Fund Manager | TRUSTMF Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | TRUSTMF Flexi Cap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Trust Mutual Fund | Union Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 05 Apr 2024 | 01 Jan 2013 |

