NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | TRUSTMF Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.91% | 1.99% |
| NAV | ₹12.23 (11 Nov 2026) | ₹34.48 (11 Nov 2026) |
| Fund Size | ₹728.05 Cr | ₹352.75 Cr |
| Fund Started | 20 Mar 2026 | 25 Jan 2017 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil - If units of the Scheme are redeemed or switched out up to 12% of the units within 12 months from the date of allotment. 1.00% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. |
Returns
| Returns | TRUSTMF Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| 1M | 3.32% | 2.87% |
| 3M | -0.41% | -2.20% |
| 6M | 8.79% | 1.91% |
| 1Y | — | 4.33% |
| 3Y | — | 14.61% |
| 5Y | — | 11.30% |
| Since Inception | 21.30% | 13.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | TRUSTMF Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Alpha | 14.40 | -0.08 |
| Beta | 0.78 | 1.03 |
| Sharpe | 1.24 | 0.45 |
| Standard Deviation | 5.27 | 5.69 |
Holding Analysis
| Holding Analysis | TRUSTMF Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.59% | 19.90% |
| Top 10 Holdings | 35.81% | 35.93% |
| Portfolio Turnover | 2.61 | 1.08 |
| Equity | 93.97% | 95.55% |
| Debt | 5.58% | 2.74% |
| Cash | — | — |
Top Holdings
TRUSTMF Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.58% | |
| 3.91% | |
| 3.85% | |
| 3.67% | |
| 3.58% | |
| 3.28% | |
| 3.25% | |
| 2.96% | |
| 2.87% | |
| 2.86% |
LIC MF Midcap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | TRUSTMF Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | TRUSTMF Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| AMC | Trust Mutual Fund | LIC Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 27 Feb 2026 | 05 Jan 2017 |


