NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Active Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 2.50% | 1.24% |
| NAV | ₹10.39 (25 Sept 2026) | ₹9.32 (25 Sept 2026) |
| Fund Size | ₹535.78 Cr | ₹1,463.37 Cr |
| Fund Started | 19 Dec 2024 | 29 Jul 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Active Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | 1.97% | -1.81% |
| 3M | 5.19% | 2.57% |
| 6M | 30.43% | 11.24% |
| 1Y | 19.28% | 3.76% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.86% | -3.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Active Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | -1.13 | -1.96 |
| Beta | 1.15 | 1.09 |
| Sharpe | -0.05 | -0.29 |
| Standard Deviation | 6.95 | 5.46 |
Holding Analysis
| Holding Analysis | Union Active Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.63% | 13.84% |
| Top 10 Holdings | 35.03% | 25.50% |
| Portfolio Turnover | 4.40 | 1.64 |
| Equity | 92.73% | 98.31% |
| Debt | 7.62% | 1.17% |
| Cash | — | — |
Top Holdings
Union Active Momentum Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.52% | |
| 3.66% | |
| 3.28% | |
| 3.19% | |
| 2.98% | |
| 2.96% | |
| 2.91% | |
| 2.87% | |
| 2.86% | |
Fund Manager
| Fund Manager | Union Active Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Active Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 28 Nov 2024 | 09 Jul 2024 |

