NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Diversified Equity All Cap Active FOF - Dir (G) | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.57% | 0.42% |
| NAV | ₹11.05 (11 Nov 2026) | ₹88.03 (09 Nov 2026) |
| Fund Size | ₹186.65 Cr | ₹132.90 Cr |
| Fund Started | 22 Sept 2025 | 22 Jul 2009 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Union Diversified Equity All Cap Active FOF - Dir (G) | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| 1M | 4.10% | 6.23% |
| 3M | 0.18% | 0.28% |
| 6M | 6.32% | 4.40% |
| 1Y | 10.26% | 1.71% |
| 3Y | — | 12.58% |
| 5Y | — | 9.25% |
| Since Inception | 8.51% | 13.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Diversified Equity All Cap Active FOF - Dir (G) | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Alpha | 12.36 | 5.47 |
| Beta | 0.89 | 0.98 |
| Sharpe | 0.12 | 0.39 |
| Standard Deviation | 5.23 | 4.18 |
Holding Analysis
| Holding Analysis | Union Diversified Equity All Cap Active FOF - Dir (G) | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 98.36% | 66.31% |
| Top 10 Holdings | — | 91.81% |
| Portfolio Turnover | — | 53.73 |
| Equity | — | — |
| Debt | 1.82% | 2.46% |
| Cash | — | — |
Top Holdings
Union Diversified Equity All Cap Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 55.01% | |
| 14.01% | |
| 13.06% | |
| 10.12% | |
| 6.16% | |
| 1.82% | |
| -0.18% |
Quantum Diversified Equity All Cap Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 17.99% | |
| 15.01% | |
| 14.41% | |
Fund Manager
| Fund Manager | Union Diversified Equity All Cap Active FOF - Dir (G) | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Diversified Equity All Cap Active FOF - Dir (G) | Quantum Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| AMC | Union Mutual Fund | Quantum Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Sept 2025 | 26 Jun 2009 |


