NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union ELSS Tax Saver Fund - Direct (G) | Taurus ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.73% | 2.05% |
| NAV | ₹70.73 (25 Sept 2026) | ₹201.72 (25 Sept 2026) |
| Fund Size | ₹871.91 Cr | ₹72.40 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load |
Returns
| Returns | Union ELSS Tax Saver Fund - Direct (G) | Taurus ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | -3.68% | 0.18% |
| 3M | -0.68% | 3.22% |
| 6M | 9.43% | 12.07% |
| 1Y | -1.58% | -1.55% |
| 3Y | 10.36% | 10.47% |
| 5Y | 9.72% | 10.47% |
| Since Inception | 12.94% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union ELSS Tax Saver Fund - Direct (G) | Taurus ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 6.01 | 5.52 |
| Beta | 0.98 | 0.93 |
| Sharpe | 0.51 | 0.47 |
| Standard Deviation | 4.17 | 4.20 |
Holding Analysis
| Holding Analysis | Union ELSS Tax Saver Fund - Direct (G) | Taurus ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.55% | 35.95% |
| Top 10 Holdings | 30.83% | 61.07% |
| Portfolio Turnover | 0.75 | 0.63 |
| Equity | 98.84% | 94.10% |
| Debt | 1.40% | — |
| Cash | — | — |
Top Holdings
Union ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.42% | |
| 4.64% | |
| 3.01% | |
| 2.99% | |
| 2.49% | |
| 2.32% | |
| 2.13% | |
| 1.98% | |
| 1.93% | |
| 1.92% |
Fund Manager
| Fund Manager | Union ELSS Tax Saver Fund - Direct (G) | Taurus ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union ELSS Tax Saver Fund - Direct (G) | Taurus ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Taurus Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

