NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Flexi Cap Fund - Direct (G) | Bandhan Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.57% | 1.52% |
| NAV | ₹58.22 (25 Sept 2026) | ₹225.12 (25 Sept 2026) |
| Fund Size | ₹2,452.32 Cr | ₹7,508.00 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Flexi Cap Fund - Direct (G) | Bandhan Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -2.58% | -3.99% |
| 3M | 0.59% | -2.29% |
| 6M | 11.81% | 7.16% |
| 1Y | 1.29% | -2.25% |
| 3Y | 11.26% | 10.57% |
| 5Y | 9.78% | 9.18% |
| Since Inception | 12.92% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Flexi Cap Fund - Direct (G) | Bandhan Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 6.63 | 5.92 |
| Beta | 0.99 | 0.98 |
| Sharpe | 0.54 | 0.53 |
| Standard Deviation | 4.27 | 3.96 |
Holding Analysis
| Holding Analysis | Union Flexi Cap Fund - Direct (G) | Bandhan Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.70% | 30.13% |
| Top 10 Holdings | 32.07% | 46.73% |
| Portfolio Turnover | 1.17 | 1.22 |
| Equity | 97.54% | 94.72% |
| Debt | 3.25% | 5.11% |
| Cash | — | — |
Top Holdings
Union Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.58% | |
| 3.76% | |
| 3.66% | |
| 3.50% | |
| 3.20% | |
| 2.55% | |
| 2.30% | |
| 2.28% | |
| 2.14% | |
| 2.10% |
Fund Manager
| Fund Manager | Union Flexi Cap Fund - Direct (G) | Bandhan Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Flexi Cap Fund - Direct (G) | Bandhan Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

