NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Large & Midcap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.31% | 0.83% |
| NAV | ₹30.30 (11 Nov 2026) | ₹32.26 (11 Nov 2026) |
| Fund Size | ₹963.58 Cr | ₹2,732.58 Cr |
| Fund Started | 06 Dec 2019 | 30 Dec 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Union Large & Midcap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| 1M | 5.92% | 7.61% |
| 3M | 0.91% | 2.04% |
| 6M | 6.71% | 7.15% |
| 1Y | 7.63% | 5.66% |
| 3Y | 13.89% | 13.56% |
| 5Y | 10.97% | 11.58% |
| Since Inception | 17.21% | 18.50% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Large & Midcap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Alpha | 1.34 | 0.68 |
| Beta | 0.91 | 0.93 |
| Sharpe | 0.46 | 0.42 |
| Standard Deviation | 4.51 | 4.53 |
Holding Analysis
| Holding Analysis | Union Large & Midcap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 15.52% | 16.15% |
| Top 10 Holdings | 25.20% | 27.03% |
| Portfolio Turnover | 0.95 | 0.73 |
| Equity | 98.94% | 97.13% |
| Debt | 1.72% | 2.25% |
| Cash | — | — |
Top Holdings
Union Large & Midcap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.86% | |
| 2.90% | |
| 2.81% | |
| 2.51% | |
| 2.44% | |
| 2.02% | |
| 2.01% | |
| 1.92% | |
| 1.89% | |
| 1.84% |
Mahindra Manulife Large & Mid Cap Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Union Large & Midcap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Large & Midcap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| AMC | Union Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 15 Nov 2019 | 06 Dec 2019 |


