NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Short Term Fund - Direct (G) | Franklin India Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.35% | 0.30% |
| NAV | ₹11.07 (25 Sept 2026) | ₹10.05 (25 Sept 2026) |
| Fund Size | ₹113.11 Cr | ₹248.25 Cr |
| Fund Started | 31 Jan 2025 | 12 Aug 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Short Term Fund - Direct (G) | Franklin India Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.13% | 0.40% |
| 3M | 0.83% | — |
| 6M | 2.90% | — |
| 1Y | 4.92% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.36% | 0.54% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Short Term Fund - Direct (G) | Franklin India Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.41 | 0.00 |
| Beta | 0.07 | 0.00 |
| Sharpe | 0.59 | 0.00 |
| Standard Deviation | 0.54 | 0.00 |
Holding Analysis
| Holding Analysis | Union Short Term Fund - Direct (G) | Franklin India Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 49.89% | 60.61% |
| Top 10 Holdings | 87.84% | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.48% | 82.38% |
| Cash | — | — |
Top Holdings
Union Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.13% | |
| 8.80% | |
| 8.69% | |
| 8.64% | |
| 8.63% | |
| 8.62% | |
| 8.57% | |
| 7.06% | |
| 6.85% | |
| 6.85% |
Fund Manager
| Fund Manager | Union Short Term Fund - Direct (G) | Franklin India Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Short Term Fund - Direct (G) | Franklin India Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Short Term Fund | Short Term Fund |
| Benchmark | CRISIL Short Duration Debt A-II Index | NIFTY Short Duration Debt Index A-II |
| Launch Date | 15 Jan 2025 | 05 Aug 2026 |

