NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Value Fund - Direct (G) | DSP Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 1.58% | 1.66% |
| NAV | ₹30.12 (25 Sept 2026) | ₹24.19 (24 Sept 2026) |
| Fund Size | ₹398.93 Cr | ₹2,220.35 Cr |
| Fund Started | 05 Dec 2018 | 10 Dec 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Value Fund - Direct (G) | DSP Value Fund - Direct (G) |
|---|---|---|
| 1M | -4.37% | -2.51% |
| 3M | -3.29% | 0.12% |
| 6M | 6.87% | 9.16% |
| 1Y | -0.40% | 6.05% |
| 3Y | 11.72% | 16.53% |
| 5Y | 11.82% | 12.51% |
| Since Inception | 15.11% | 16.69% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Value Fund - Direct (G) | DSP Value Fund - Direct (G) |
|---|---|---|
| Alpha | 7.47 | 7.28 |
| Beta | 0.96 | 0.65 |
| Sharpe | 0.61 | 1.12 |
| Standard Deviation | 4.16 | 3.33 |
Holding Analysis
| Holding Analysis | Union Value Fund - Direct (G) | DSP Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.09% | 36.14% |
| Top 10 Holdings | 35.37% | 47.59% |
| Portfolio Turnover | 0.58 | 1.31 |
| Equity | 96.49% | 71.25% |
| Debt | 3.61% | 12.58% |
| Cash | — | — |
Top Holdings
Union Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.71% | |
| 3.91% | |
| 3.82% | |
| 3.58% | |
| 3.07% | |
| 3.06% | |
| 2.95% | |
| 2.92% | |
| 2.91% | |
| 2.44% |
Fund Manager
| Fund Manager | Union Value Fund - Direct (G) | DSP Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Value Fund - Direct (G) | DSP Value Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | DSP Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 14 Nov 2018 | 20 Nov 2020 |

