NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Children's Equity Fund - Direct (G) | Tata Children's Fund - Direct |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 1.26% | 1.84% |
| NAV | ₹87.78 (25 Sept 2026) | ₹60.67 (25 Sept 2026) |
| Fund Size | ₹1,132.84 Cr | ₹331.18 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | UTI-Children's Equity Fund - Direct (G) | Tata Children's Fund - Direct |
|---|---|---|
| 1M | -4.97% | -3.61% |
| 3M | -3.36% | -4.61% |
| 6M | 4.11% | 3.61% |
| 1Y | -7.60% | -10.51% |
| 3Y | 6.90% | 4.12% |
| 5Y | 6.04% | 5.70% |
| Since Inception | 12.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Children's Equity Fund - Direct (G) | Tata Children's Fund - Direct |
|---|---|---|
| Alpha | -2.69 | -6.17 |
| Beta | 0.94 | 0.97 |
| Sharpe | 0.32 | 0.09 |
| Standard Deviation | 4.25 | 4.37 |
Holding Analysis
| Holding Analysis | UTI-Children's Equity Fund - Direct (G) | Tata Children's Fund - Direct |
|---|---|---|
| Top 5 Holdings | 28.08% | 22.78% |
| Top 10 Holdings | 44.75% | 39.16% |
| Portfolio Turnover | 0.20 | 3.36 |
| Equity | 95.53% | 98.57% |
| Debt | — | 0.70% |
| Cash | — | — |
Top Holdings
UTI-Children's Equity Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.67% | |
| 7.65% | |
| 4.43% | |
| 4.24% | |
| 4.09% | |
| 3.96% | |
| 3.89% | |
| 3.42% | |
| 2.89% | |
| 2.51% |
Fund Manager
| Fund Manager | UTI-Children's Equity Fund - Direct (G) | Tata Children's Fund - Direct |
|---|---|---|
| Name | , |
About Fund
| About | UTI-Children's Equity Fund - Direct (G) | Tata Children's Fund - Direct |
|---|---|---|
| AMC | UTI Mutual Fund | Tata Mutual Fund |
| Scheme Category | Childrens Fund | Childrens Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

