NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.45% | 0.35% |
| NAV | ₹1696.02 (11 Nov 2026) | ₹51.23 (11 Nov 2026) |
| Fund Size | ₹1,604.13 Cr | ₹7,438.78 Cr |
| Fund Started | 30 Oct 2018 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.34% | 0.47% |
| 3M | 1.08% | 0.61% |
| 6M | 2.90% | 2.82% |
| 1Y | 5.75% | 4.88% |
| 3Y | 6.99% | 7.35% |
| 5Y | 6.36% | 6.61% |
| Since Inception | 6.79% | 7.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 0.88 | 1.12 |
| Beta | 0.02 | 0.04 |
| Sharpe | 1.08 | 0.82 |
| Standard Deviation | 0.24 | 0.40 |
Holding Analysis
| Holding Analysis | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 40.15% | 25.21% |
| Top 10 Holdings | 63.35% | 42.82% |
| Portfolio Turnover | — | 0.97 |
| Equity | — | — |
| Debt | 90.82% | 97.85% |
| Cash | — | — |
Top Holdings
UTI-Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.25% | |
| 8.83% | |
| 7.65% | |
| 7.63% | |
| 6.79% | |
| 4.69% | |
| 4.65% | |
| 4.64% | |
| 4.62% | |
| 4.60% |
Nippon India Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.73% | |
| 5.59% | |
Fund Manager
| Fund Manager | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | CRISIL Short Duration Debt A-II Index | NIFTY Short Duration Debt Index A-II |
| Launch Date | 12 Oct 2018 | 01 Jan 2013 |


