NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.44% | 0.36% |
| NAV | ₹1685.56 (25 Sept 2026) | ₹50.94 (25 Sept 2026) |
| Fund Size | ₹1,519.41 Cr | ₹7,459.21 Cr |
| Fund Started | 30 Oct 2018 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.39% | 0.17% |
| 3M | 1.47% | 1.02% |
| 6M | 3.35% | 3.07% |
| 1Y | 6.21% | 5.44% |
| 3Y | 7.09% | 7.39% |
| 5Y | 6.32% | 6.55% |
| Since Inception | 6.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 1.65 | 1.97 |
| Beta | 0.02 | 0.04 |
| Sharpe | 2.18 | 1.57 |
| Standard Deviation | 0.22 | 0.37 |
Holding Analysis
| Holding Analysis | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 37.11% | 26.39% |
| Top 10 Holdings | 61.73% | 44.53% |
| Portfolio Turnover | — | 0.97 |
| Equity | — | — |
| Debt | 91.03% | 93.69% |
| Cash | — | — |
Top Holdings
UTI-Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.65% | |
| 8.21% | |
| 8.17% | |
| 6.48% | |
| 5.60% | |
| 4.97% | |
| 4.95% | |
| 4.93% | |
| 4.91% | |
| 4.86% |
Nippon India Floating Interest Rates Fund - Direct (G)
Fund Manager
| Fund Manager | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | UTI-Floating Interest Rates Fund - Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | CRISIL Short Duration Debt A-II Index | NIFTY Short Duration Debt Index A-II |
| Launch Date | 12 Oct 2018 | 01 Jan 2013 |

