NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.90% | 1.53% |
| NAV | ₹148.62 (25 Sept 2026) | ₹120.84 (25 Sept 2026) |
| Fund Size | ₹2,117.61 Cr | ₹1,250.89 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| 1M | -3.64% | -1.02% |
| 3M | -4.01% | 1.24% |
| 6M | 8.32% | 23.30% |
| 1Y | 0.41% | 13.91% |
| 3Y | 12.66% | 17.86% |
| 5Y | 12.86% | 17.82% |
| Since Inception | 12.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| Alpha | -1.31 | 2.44 |
| Beta | 0.95 | 0.97 |
| Sharpe | 0.56 | 0.71 |
| Standard Deviation | 5.00 | 5.62 |
Holding Analysis
| Holding Analysis | UTI-Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 38.74% | 19.50% |
| Top 10 Holdings | 54.06% | 32.43% |
| Portfolio Turnover | 33.28 | 0.56 |
| Equity | 97.77% | 96.93% |
| Debt | — | 2.32% |
| Cash | — | — |
Top Holdings
UTI-Infrastructure Fund - Direct (G)
Fund Manager
| Fund Manager | UTI-Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | UTI-Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Infrastructure TRI | Nifty Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

