NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Large Cap Fund - Direct (G) | DSP Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.19% | 1.17% |
| NAV | ₹307.98 (11 Nov 2026) | ₹532.11 (11 Nov 2026) |
| Fund Size | ₹11,527.59 Cr | ₹6,792.75 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Redemption / switch out within 12 months from the date of allotment - (i) upto 10% of the alloted units - Nil (ii) beyond 10% of the alloted units - 1.00% Redemption / swith out after 12 months from the date of allotment - Nil. | Holding period from date of allotment:< 12 months - 1%>=12 months - NIL. |
Returns
| Returns | UTI-Large Cap Fund - Direct (G) | DSP Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | 10.01% | 10.63% |
| 3M | 2.64% | 2.46% |
| 6M | 5.77% | 4.80% |
| 1Y | 0.20% | 0.27% |
| 3Y | 9.99% | 13.14% |
| 5Y | 7.04% | 10.21% |
| Since Inception | 12.74% | 11.69% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Large Cap Fund - Direct (G) | DSP Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.58 | 2.02 |
| Beta | 0.98 | 0.88 |
| Sharpe | 0.20 | 0.42 |
| Standard Deviation | 4.01 | 3.85 |
Holding Analysis
| Holding Analysis | UTI-Large Cap Fund - Direct (G) | DSP Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.76% | 37.33% |
| Top 10 Holdings | 51.04% | 57.37% |
| Portfolio Turnover | 50.39 | 0.52 |
| Equity | 96.38% | 97.98% |
| Debt | 0.43% | 1.69% |
| Cash | — | — |
Top Holdings
UTI-Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.43% | |
| 8.93% | |
| 5.20% | |
| 5.20% | |
| 5.00% | |
| 3.96% | |
| 3.66% | |
| 3.33% | |
| 3.24% | |
| 3.09% |
DSP Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.05% | |
Fund Manager
| Fund Manager | UTI-Large Cap Fund - Direct (G) | DSP Large Cap Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | UTI-Large Cap Fund - Direct (G) | DSP Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | DSP Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | BSE 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


