NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.15% | 0.34% |
| NAV | ₹9.61 (25 Sept 2026) | ₹9.43 (25 Sept 2026) |
| Fund Size | ₹110.25 Cr | ₹779.93 Cr |
| Fund Started | 27 Aug 2026 | 30 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| 1M | — | -4.07% |
| 3M | — | -2.26% |
| 6M | — | 7.55% |
| 1Y | — | -2.17% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -4.12% | -3.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 0.00 | -0.38 |
| Beta | 0.00 | 1.00 |
| Sharpe | 0.00 | -0.31 |
| Standard Deviation | 0.00 | 4.76 |
Holding Analysis
| Holding Analysis | UTI-Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.06% | 20.01% |
| Top 10 Holdings | 29.09% | 29.03% |
| Portfolio Turnover | 0.53 | 0.11 |
| Equity | 100.09% | 99.95% |
| Debt | — | 0.25% |
| Cash | — | — |
Top Holdings
UTI-Nifty 500 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.42% | |
| 5.20% | |
| 4.31% | |
| 2.77% | |
| 2.36% | |
| 2.19% | |
| 1.98% | |
| 1.86% | |
| 1.54% | |
| 1.46% |
Fund Manager
| Fund Manager | UTI-Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Nifty 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 10 Aug 2026 | 17 Sept 2024 |

