NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Transportation & Logistics Fund - Direct (G) | Bandhan Transportation and Logistics Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Moderately High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.98% | 1.08% |
| NAV | ₹318.82 (21 Oct 2026) | ₹20.08 (21 Oct 2026) |
| Fund Size | ₹4,094.35 Cr | ₹727.03 Cr |
| Fund Started | 01 Jan 2013 | 25 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Transportation & Logistics Fund - Direct (G) | Bandhan Transportation and Logistics Fund-Dir (G) |
|---|---|---|
| 1M | -5.02% | -5.25% |
| 3M | -2.82% | -2.69% |
| 6M | 1.29% | 2.47% |
| 1Y | -5.18% | -0.58% |
| 3Y | 15.40% | 16.38% |
| 5Y | 16.63% | — |
| Since Inception | 18.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Transportation & Logistics Fund - Direct (G) | Bandhan Transportation and Logistics Fund-Dir (G) |
|---|---|---|
| Alpha | 13.63 | 14.47 |
| Beta | 1.11 | 1.07 |
| Sharpe | 0.68 | 0.74 |
| Standard Deviation | 5.30 | 5.27 |
Holding Analysis
| Holding Analysis | UTI-Transportation & Logistics Fund - Direct (G) | Bandhan Transportation and Logistics Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 43.86% | 38.59% |
| Top 10 Holdings | 66.09% | 61.00% |
| Portfolio Turnover | 13.44 | 0.46 |
| Equity | 96.37% | 89.62% |
| Debt | 0.12% | 9.71% |
| Cash | — | — |
Top Holdings
UTI-Transportation & Logistics Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.64% | |
| 10.76% | |
| 7.77% | |
| 7.32% | |
| 6.37% | |
| 6.18% | |
| 4.40% | |
| 4.26% | |
| 3.90% | |
Fund Manager
| Fund Manager | UTI-Transportation & Logistics Fund - Direct (G) | Bandhan Transportation and Logistics Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Transportation & Logistics Fund - Direct (G) | Bandhan Transportation and Logistics Fund-Dir (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Transportation & Logistics TRI | Nifty Transportation & Logistics TRI |
| Launch Date | 01 Jan 2013 | 04 Oct 2022 |
