NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | WhiteOak Capital Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.84% | 0.85% |
| NAV | ₹19.64 (11 Nov 2026) | ₹45.61 (11 Nov 2026) |
| Fund Size | ₹9,500.19 Cr | ₹5,518.15 Cr |
| Fund Started | 02 Aug 2022 | 04 Mar 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL. |
|
Returns
| Returns | WhiteOak Capital Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| 1M | 6.47% | 7.99% |
| 3M | 0.47% | 1.92% |
| 6M | 6.79% | 6.94% |
| 1Y | 4.87% | 4.68% |
| 3Y | 15.50% | 12.45% |
| 5Y | — | 7.83% |
| Since Inception | 16.91% | 13.76% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | WhiteOak Capital Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Alpha | 8.13 | 0.67 |
| Beta | 0.97 | 0.91 |
| Sharpe | 0.56 | 0.37 |
| Standard Deviation | 4.29 | 4.26 |
Holding Analysis
| Holding Analysis | WhiteOak Capital Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 24.47% | 23.52% |
| Top 10 Holdings | 36.49% | 33.97% |
| Portfolio Turnover | 1.48 | 0.51 |
| Equity | 92.88% | 97.24% |
| Debt | 7.24% | 2.19% |
| Cash | — | — |
Top Holdings
WhiteOak Capital Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.47% | |
| 4.63% | |
| 3.89% | |
| 3.81% | |
| 3.67% | |
| 2.62% | |
| 2.58% | |
| 2.55% | |
| 2.19% | |
| 2.08% |
PGIM India Flexi Cap Fund - Dir (G)
| Name | Assets |
|---|---|
| 6.23% | |
Fund Manager
| Fund Manager | WhiteOak Capital Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | WhiteOak Capital Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| AMC | WhiteOak Capital Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 12 Jul 2022 | 11 Feb 2015 |


