NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha BSE SENSEX Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.48% | 0.22% |
| NAV | ₹8.92 (25 Sept 2026) | ₹40.22 (25 Sept 2026) |
| Fund Size | ₹19.05 Cr | ₹929.76 Cr |
| Fund Started | 06 Nov 2025 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Zerodha BSE SENSEX Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| 1M | -4.92% | -4.90% |
| 3M | -4.23% | -4.19% |
| 6M | -0.06% | 0.03% |
| 1Y | — | -9.22% |
| 3Y | — | 4.62% |
| 5Y | — | 5.18% |
| Since Inception | -11.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha BSE SENSEX Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Alpha | 0.98 | 0.91 |
| Beta | 1.00 | 1.00 |
| Sharpe | -0.98 | 0.17 |
| Standard Deviation | 5.05 | 3.90 |
Holding Analysis
| Holding Analysis | Zerodha BSE SENSEX Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Top 5 Holdings | 44.05% | 44.03% |
| Top 10 Holdings | 63.86% | 63.82% |
| Portfolio Turnover | 0.09 | 0.10 |
| Equity | 99.96% | 99.92% |
| Debt | 0.47% | 0.09% |
| Cash | — | — |
Top Holdings
Zerodha BSE SENSEX Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.84% | |
| 11.39% | |
| 9.53% | |
| 6.12% | |
| 5.17% | |
| 4.83% | |
| 4.31% | |
| 4.03% | |
| 3.38% | |
| 3.26% |
Fund Manager
| Fund Manager | Zerodha BSE SENSEX Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Zerodha BSE SENSEX Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE Sensex TRI | BSE Sensex TRI |
| Launch Date | 20 Oct 2025 | 01 Jan 2013 |

