NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.28% | 0.31% |
| NAV | ₹10.12 (11 Nov 2026) | ₹216.39 (11 Nov 2026) |
| Fund Size | ₹75.05 Cr | ₹667.09 Cr |
| Fund Started | 14 Oct 2025 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Zerodha Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.28% | 11.30% |
| 3M | 2.06% | 2.07% |
| 6M | 4.50% | 4.44% |
| 1Y | -1.01% | -0.88% |
| 3Y | — | 9.90% |
| 5Y | — | 7.76% |
| Since Inception | 0.35% | 11.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.31 | -0.24 |
| Beta | 1.00 | 0.99 |
| Sharpe | -0.91 | 0.17 |
| Standard Deviation | 4.70 | 4.03 |
Holding Analysis
| Holding Analysis | Zerodha Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.53% | 36.42% |
| Top 10 Holdings | 52.58% | 52.89% |
| Portfolio Turnover | 0.05 | 12.46 |
| Equity | 100.55% | 99.72% |
| Debt | 2.45% | — |
| Cash | — | — |
Top Holdings
Zerodha Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.44% | |
| 9.10% | |
| 7.63% | |
| 5.13% | |
| 4.23% | |
| 3.81% | |
| 3.39% | |
| 3.37% | |
| 2.95% | |
| 2.53% |
Franklin India NSE Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Zerodha Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Zerodha Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 26 Sept 2025 | 01 Jan 2013 |


