NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.36% | 0.25% |
| NAV | ₹13.98 (25 Sept 2026) | ₹9.89 (25 Sept 2026) |
| Fund Size | ₹1,613.97 Cr | ₹466.18 Cr |
| Fund Started | 08 Nov 2023 | 09 Oct 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| 1M | -4.25% | -4.30% |
| 3M | -2.26% | -2.39% |
| 6M | 8.60% | 8.30% |
| 1Y | 0.24% | -0.30% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 12.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Alpha | 0.06 | -0.31 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.52 | 0.01 |
| Standard Deviation | 4.54 | 4.81 |
Holding Analysis
| Holding Analysis | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.57% | 14.54% |
| Top 10 Holdings | 21.67% | 21.63% |
| Portfolio Turnover | 0.14 | 28.07 |
| Equity | 100.07% | 99.92% |
| Debt | 0.29% | 0.24% |
| Cash | — | — |
Top Holdings
Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G)
| Name | Assets |
|---|---|
| 3.94% | |
| 3.78% | |
| 3.13% | |
| 2.00% | |
| 1.72% | |
| 1.60% | |
| 1.59% | |
| 1.44% | |
| 1.35% | |
| 1.12% |
Fund Manager
| Fund Manager | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 20 Oct 2023 | 20 Sept 2024 |

