NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.38% | 0.35% |
| NAV | ₹14.59 (11 Nov 2026) | ₹10.81 (11 Nov 2026) |
| Fund Size | ₹1,569.35 Cr | ₹21.23 Cr |
| Fund Started | 08 Nov 2023 | 23 Oct 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) |
|---|---|---|
| 1M | 7.15% | — |
| 3M | -1.30% | — |
| 6M | 1.59% | — |
| 1Y | 1.77% | — |
| 3Y | 13.08% | — |
| 5Y | — | — |
| Since Inception | 13.08% | 7.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) |
|---|---|---|
| Alpha | 0.06 | 0.00 |
| Beta | 1.00 | 0.00 |
| Sharpe | 0.26 | 0.00 |
| Standard Deviation | 4.61 | 0.00 |
Holding Analysis
| Holding Analysis | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 14.76% | 41.13% |
| Top 10 Holdings | 21.44% | 48.85% |
| Portfolio Turnover | 0.11 | — |
| Equity | 100.08% | 73.89% |
| Debt | 1.22% | 35.12% |
| Cash | — | — |
Top Holdings
Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G)
| Name | Assets |
|---|---|
| 4.22% | |
| 3.68% | |
| 3.08% | |
| 2.07% | |
| 1.71% | |
| 1.54% | |
| 1.37% | |
| 1.36% | |
| 1.22% | |
| 1.19% |
HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 20.28% | |
Fund Manager
| Fund Manager | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index |
| Launch Date | 20 Oct 2023 | 05 Oct 2026 |


