NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Mirae Asset Nifty LargeMidcap 250 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.38% | 0.43% |
| NAV | ₹14.59 (11 Nov 2026) | ₹10.71 (11 Nov 2026) |
| Fund Size | ₹1,569.35 Cr | ₹34.21 Cr |
| Fund Started | 08 Nov 2023 | 24 Oct 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Mirae Asset Nifty LargeMidcap 250 Index Fund-Dir (G) |
|---|---|---|
| 1M | 7.15% | 7.12% |
| 3M | -1.30% | -1.46% |
| 6M | 1.59% | 1.30% |
| 1Y | 1.77% | 1.13% |
| 3Y | 13.08% | — |
| 5Y | — | — |
| Since Inception | 13.08% | 3.00% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Mirae Asset Nifty LargeMidcap 250 Index Fund-Dir (G) |
|---|---|---|
| Alpha | 0.06 | -0.45 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.26 | -0.29 |
| Standard Deviation | 4.61 | 4.82 |
Holding Analysis
| Holding Analysis | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Mirae Asset Nifty LargeMidcap 250 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 14.76% | 15.33% |
| Top 10 Holdings | 21.44% | 22.43% |
| Portfolio Turnover | 0.11 | 0.34 |
| Equity | 100.08% | 100.05% |
| Debt | 1.22% | 0.27% |
| Cash | — | — |
Top Holdings
Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G)
| Name | Assets |
|---|---|
| 4.22% | |
| 3.68% | |
| 3.08% | |
| 2.07% | |
| 1.71% | |
| 1.54% | |
| 1.37% | |
| 1.36% | |
| 1.22% | |
| 1.19% |
Mirae Asset Nifty LargeMidcap 250 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 4.18% |
Fund Manager
| Fund Manager | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Mirae Asset Nifty LargeMidcap 250 Index Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Mirae Asset Nifty LargeMidcap 250 Index Fund-Dir (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 20 Oct 2023 | 10 Oct 2024 |


