NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.38% | 0.79% |
| NAV | ₹14.59 (11 Nov 2026) | ₹10.29 (11 Nov 2026) |
| Fund Size | ₹1,569.35 Cr | ₹13.87 Cr |
| Fund Started | 08 Nov 2023 | 20 Apr 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... |
|---|---|---|
| 1M | 7.15% | 5.41% |
| 3M | -1.30% | -1.27% |
| 6M | 1.59% | 1.46% |
| 1Y | 1.77% | — |
| 3Y | 13.08% | — |
| 5Y | — | — |
| Since Inception | 13.08% | 2.38% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... |
|---|---|---|
| Alpha | 0.06 | -4.90 |
| Beta | 1.00 | 0.47 |
| Sharpe | 0.26 | -1.24 |
| Standard Deviation | 4.61 | 2.43 |
Holding Analysis
| Holding Analysis | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... |
|---|---|---|
| Top 5 Holdings | 14.76% | 39.11% |
| Top 10 Holdings | 21.44% | 44.70% |
| Portfolio Turnover | 0.11 | 0.25 |
| Equity | 100.08% | 69.07% |
| Debt | 1.22% | 31.49% |
| Cash | — | — |
Top Holdings
Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G)
| Name | Assets |
|---|---|
| 4.22% | |
| 3.68% | |
| 3.08% | |
| 2.07% | |
| 1.71% | |
| 1.54% | |
| 1.37% | |
| 1.36% | |
| 1.22% | |
| 1.19% |
Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 29.83% |
Fund Manager
| Fund Manager | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... |
|---|---|---|
| Name |
About Fund
| About | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... |
|---|---|---|
| AMC | Zerodha Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index |
| Launch Date | 20 Oct 2023 | 01 Apr 2026 |


