NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.79% | 0.38% |
| NAV | ₹10.29 (11 Nov 2026) | ₹14.59 (11 Nov 2026) |
| Fund Size | ₹13.87 Cr | ₹1,569.35 Cr |
| Fund Started | 20 Apr 2026 | 08 Nov 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| 1M | 5.41% | 7.15% |
| 3M | -1.27% | -1.30% |
| 6M | 1.46% | 1.59% |
| 1Y | — | 1.77% |
| 3Y | — | 13.08% |
| 5Y | — | — |
| Since Inception | 2.38% | 13.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Alpha | -4.90 | 0.06 |
| Beta | 0.47 | 1.00 |
| Sharpe | -1.24 | 0.26 |
| Standard Deviation | 2.43 | 4.61 |
Holding Analysis
| Holding Analysis | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 39.11% | 14.76% |
| Top 10 Holdings | 44.70% | 21.44% |
| Portfolio Turnover | 0.25 | 0.11 |
| Equity | 69.07% | 100.08% |
| Debt | 31.49% | 1.22% |
| Cash | — | — |
Top Holdings
Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 29.83% | |
| 2.93% | |
| 2.55% | |
| 2.14% | |
| 1.66% | |
| 1.44% | |
| 1.18% | |
| 1.07% | |
| 0.95% | |
| 0.95% |
Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G)
| Name | Assets |
|---|---|
| 4.22% | |
Fund Manager
| Fund Manager | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Di... | Zerodha Nifty LargeMidcap 250 Index Fund-Direct (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Apr 2026 | 20 Oct 2023 |


