NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Nifty MidSmallcap400 50:50 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.86% | 0.52% |
| NAV | ₹11.12 (11 Nov 2026) | ₹19.72 (11 Nov 2026) |
| Fund Size | ₹19.08 Cr | ₹1,225.45 Cr |
| Fund Started | 09 Apr 2026 | 03 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Zerodha Nifty MidSmallcap400 50:50 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | 1.97% | 3.80% |
| 3M | -4.18% | -4.00% |
| 6M | -0.24% | -1.30% |
| 1Y | — | 2.11% |
| 3Y | — | 14.17% |
| 5Y | — | — |
| Since Inception | 10.03% | 17.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Nifty MidSmallcap400 50:50 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -5.79 | -0.41 |
| Beta | 0.28 | 1.00 |
| Sharpe | -0.71 | 0.45 |
| Standard Deviation | 3.68 | 5.36 |
Holding Analysis
| Holding Analysis | Zerodha Nifty MidSmallcap400 50:50 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 12.55% | 10.27% |
| Top 10 Holdings | 16.57% | 18.33% |
| Portfolio Turnover | 0.14 | 0.32 |
| Equity | 98.87% | 100.03% |
| Debt | 8.70% | 0.54% |
| Cash | — | — |
Top Holdings
Zerodha Nifty MidSmallcap400 50:50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.70% | |
| 1.04% | |
| 0.97% | |
| 0.95% | |
| 0.89% | |
| 0.84% | |
| 0.84% | |
| 0.81% | |
| 0.78% | |
| 0.75% |
SBI Nifty Midcap 150 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Zerodha Nifty MidSmallcap400 50:50 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Zerodha Nifty MidSmallcap400 50:50 Index Fund-Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty MidSmallcap400 50:50 Index TRI | Nifty Midcap 150 TRI |
| Launch Date | 23 Mar 2026 | 21 Sept 2022 |


