NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | 360 ONE FlexiCap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.92% | 1.50% |
| NAV | ₹17.60 (11 Nov 2026) | ₹61.18 (11 Nov 2026) |
| Fund Size | ₹2,200.58 Cr | ₹2,306.60 Cr |
| Fund Started | 30 Jun 2023 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | For redemption/switch-out of units before 365 days from the date of allotment-1% of the applicable NAV For redemption/switch-out of units on or after 365 days from the date of allotment-NIL. |
|
Returns
| Returns | 360 ONE FlexiCap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 3.19% | 6.73% |
| 3M | 0.77% | 1.78% |
| 6M | 10.40% | 6.88% |
| 1Y | 9.44% | 5.34% |
| 3Y | 18.05% | 12.33% |
| 5Y | — | 10.05% |
| Since Inception | 17.88% | 13.15% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | 360 ONE FlexiCap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 10.81 | 5.37 |
| Beta | 0.95 | 0.98 |
| Sharpe | 0.70 | 0.37 |
| Standard Deviation | 4.57 | 4.38 |
Holding Analysis
| Holding Analysis | 360 ONE FlexiCap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.57% | 21.61% |
| Top 10 Holdings | 36.07% | 33.42% |
| Portfolio Turnover | 0.77 | 1.20 |
| Equity | 96.50% | 96.54% |
| Debt | 3.44% | 3.91% |
| Cash | — | — |
Top Holdings
360 ONE FlexiCap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.00% | |
| 4.24% | |
| 4.05% | |
| 3.84% | |
| 3.44% | |
| 3.39% | |
| 3.21% | |
| 3.05% | |
| 2.95% | |
| 2.89% |
Union Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.73% |
Fund Manager
| Fund Manager | 360 ONE FlexiCap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | 360 ONE FlexiCap Fund - Direct (G) | Union Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | 360 ONE Mutual Fund | Union Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 12 Jun 2023 | 01 Jan 2013 |


