NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | 360 ONE Focused Fund - Direct (G) | Union Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.25% | 1.55% |
| NAV | ₹58.04 (11 Nov 2026) | ₹30.48 (11 Nov 2026) |
| Fund Size | ₹6,486.51 Cr | ₹433.69 Cr |
| Fund Started | 30 Oct 2014 | 05 Aug 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | 360 ONE Focused Fund - Direct (G) | Union Focused Fund - Direct (G) |
|---|---|---|
| 1M | 5.49% | 6.32% |
| 3M | 2.19% | 0.87% |
| 6M | 8.56% | 6.43% |
| 1Y | 7.13% | 10.04% |
| 3Y | 13.20% | 12.95% |
| 5Y | 11.05% | 9.59% |
| Since Inception | 15.65% | 16.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | 360 ONE Focused Fund - Direct (G) | Union Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 6.40 | 6.07 |
| Beta | 0.94 | 0.88 |
| Sharpe | 0.46 | 0.43 |
| Standard Deviation | 4.18 | 4.23 |
Holding Analysis
| Holding Analysis | 360 ONE Focused Fund - Direct (G) | Union Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.05% | 28.94% |
| Top 10 Holdings | 49.95% | 49.19% |
| Portfolio Turnover | 0.73 | 0.35 |
| Equity | 97.16% | 99.18% |
| Debt | 3.25% | 1.15% |
| Cash | — | — |
Top Holdings
360 ONE Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.63% | |
| 5.63% | |
| 5.53% | |
| 5.42% | |
| 4.85% | |
| 4.68% | |
| 4.60% | |
| 4.26% | |
| 3.70% | |
| 3.67% |
Union Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.25% |
Fund Manager
| Fund Manager | 360 ONE Focused Fund - Direct (G) | Union Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | 360 ONE Focused Fund - Direct (G) | Union Focused Fund - Direct (G) |
|---|---|---|
| AMC | 360 ONE Mutual Fund | Union Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 08 Oct 2014 | 15 Jul 2019 |


