NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 1.17% | 1.18% |
| NAV | ₹1791.15 (11 Nov 2026) | ₹23.90 (11 Nov 2026) |
| Fund Size | ₹6,757.63 Cr | ₹1,393.85 Cr |
| Fund Started | 01 Jan 2013 | 09 Aug 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed/swich out before 12 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1% 1.00% - If redeemed/switched out on or before 12 months from the date of allotment NIL - If redeemed/switch out after 12 months from the date of allotment. |
Returns
| Returns | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | 6.41% | 6.78% |
| 3M | 0.29% | 1.41% |
| 6M | 4.95% | 5.60% |
| 1Y | 2.49% | 3.57% |
| 3Y | 11.11% | 11.39% |
| 5Y | 8.22% | 7.12% |
| Since Inception | 12.48% | 11.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 3.86 | 4.10 |
| Beta | 0.80 | 0.77 |
| Sharpe | 0.35 | 0.38 |
| Standard Deviation | 3.35 | 3.25 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.89% | 20.54% |
| Top 10 Holdings | 32.45% | 31.96% |
| Portfolio Turnover | 0.90 | — |
| Equity | 78.86% | 74.54% |
| Debt | 19.79% | 24.59% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Aggressive Hybrid Fund-Direct (G)
| Name | Assets |
|---|---|
| 6.21% | |
| 4.87% | |
| 3.53% | |
| 3.30% | |
| 2.98% | |
| 2.69% | |
| 2.64% | |
| 2.50% | |
| 1.91% | |
| 1.82% |
AXIS Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) | AXIS Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 | 20 Jul 2018 |


