NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.97% | 0.80% |
| NAV | ₹245.47 (11 Nov 2026) | ₹25.22 (11 Nov 2026) |
| Fund Size | ₹5,615.87 Cr | ₹83.09 Cr |
| Fund Started | 01 Jan 2013 | 12 Jul 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| 1M | 6.99% | 6.37% |
| 3M | -0.97% | -2.24% |
| 6M | 3.02% | 1.26% |
| 1Y | -3.42% | -1.46% |
| 3Y | 9.55% | 9.03% |
| 5Y | 8.78% | 7.02% |
| Since Inception | 15.70% | 13.24% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| Alpha | -2.42 | -2.91 |
| Beta | 0.91 | 1.01 |
| Sharpe | 0.20 | 0.16 |
| Standard Deviation | 4.61 | 4.59 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 25.50% | 21.99% |
| Top 10 Holdings | 40.99% | 36.06% |
| Portfolio Turnover | 0.31 | 21.41 |
| Equity | 98.69% | 98.36% |
| Debt | 0.70% | 1.88% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.01% | |
| 5.80% | |
| 4.28% | |
| 3.96% | |
| 3.45% | |
| 3.32% | |
| 3.24% | |
| 3.09% | |
| 3.00% | |
| 2.84% |
Quantum ESG Best In Class Strategy Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Aditya Birla SL Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Quantum Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty 100 ESG TRI |
| Launch Date | 01 Jan 2013 | 21 Jun 2019 |


