NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.87% | 1.38% |
| NAV | ₹497.45 (09 Nov 2026) | ₹149.04 (09 Nov 2026) |
| Fund Size | ₹1,323.44 Cr | ₹2,136.97 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 1% - If the Units are redeemed / switched out within one year of allotment.(Effect from 24-08-2009). |
Returns
| Returns | Aditya Birla SL Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| 1M | 4.35% | 4.21% |
| 3M | -3.45% | -2.44% |
| 6M | -2.58% | -2.24% |
| 1Y | 1.32% | -1.90% |
| 3Y | 11.49% | 11.34% |
| 5Y | 12.28% | 11.10% |
| Since Inception | 12.64% | 14.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Alpha | 0.25 | 1.12 |
| Beta | 0.98 | 0.82 |
| Sharpe | 0.32 | 0.38 |
| Standard Deviation | 4.78 | 4.08 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.95% | 23.82% |
| Top 10 Holdings | 38.16% | 41.39% |
| Portfolio Turnover | 0.86 | 45.79 |
| Equity | 93.30% | 87.21% |
| Debt | 0.89% | — |
| Cash | — | — |
Top Holdings
Aditya Birla SL Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.45% | |
| 4.88% | |
| 4.86% | |
| 4.12% | |
| 3.64% | |
| 3.45% | |
| 3.20% | |
| 3.02% | |
| 2.83% | |
| 2.71% |
Franklin India Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Aditya Birla SL Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Aditya Birla SL Dividend Yield Fund - Direct (G) | Franklin India Dividend Yield Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


