NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.91% | 0.71% |
| NAV | ₹2269.00 (11 Nov 2026) | ₹405.78 (11 Nov 2026) |
| Fund Size | ₹28,398.48 Cr | ₹12,765.94 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 6.79% | 9.24% |
| 3M | 0.61% | 1.69% |
| 6M | 7.15% | 5.91% |
| 1Y | 8.69% | 3.15% |
| 3Y | 16.53% | 13.64% |
| 5Y | 11.57% | 9.78% |
| Since Inception | 16.27% | 14.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.72 | 6.04 |
| Beta | 0.94 | 1.01 |
| Sharpe | 0.64 | 0.42 |
| Standard Deviation | 4.29 | 4.30 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.50% | 24.85% |
| Top 10 Holdings | 28.78% | 38.65% |
| Portfolio Turnover | 0.20 | 0.25 |
| Equity | 97.06% | 96.56% |
| Debt | 2.56% | 3.96% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.83% | |
| 3.97% | |
| 3.77% | |
| 2.56% | |
| 2.36% | |
| 2.07% | |
| 2.07% | |
| 2.06% | |
| 2.04% | |
| 2.04% |
Canara Robeco Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Aditya Birla SL Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


