NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.25% | 0.27% |
| NAV | ₹388.15 (11 Nov 2026) | ₹55.22 (11 Nov 2026) |
| Fund Size | ₹12,924.91 Cr | ₹15,497.79 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL. | Nil. |
Returns
| Returns | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.39% | 0.52% |
| 3M | 1.15% | 0.83% |
| 6M | 3.04% | 2.96% |
| 1Y | 5.83% | 5.58% |
| 3Y | 7.34% | 7.48% |
| 5Y | 6.82% | 6.88% |
| Since Inception | 7.82% | 7.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 1.19 | 1.25 |
| Beta | 0.02 | 0.03 |
| Sharpe | 1.48 | 1.15 |
| Standard Deviation | 0.23 | 0.31 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.23% | 31.03% |
| Top 10 Holdings | 45.42% | 47.65% |
| Portfolio Turnover | 1.59 | — |
| Equity | — | — |
| Debt | 97.88% | 97.46% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 7.14% | |
| 6.51% | |
| 6.12% | |
| 4.48% | |
| 3.99% | |
| 3.91% | |
| 3.84% | |
| 3.25% | |
| 3.18% | |
| 3.02% |
HDFC Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.57% | |
| 7.05% |
Fund Manager
| Fund Manager | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | CRISIL Short Duration Debt A-II Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


