NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.25% | 0.27% |
| NAV | ₹385.58 (25 Sept 2026) | ₹54.85 (25 Sept 2026) |
| Fund Size | ₹13,190.31 Cr | ₹16,090.27 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.47% | 0.26% |
| 3M | 1.50% | 1.14% |
| 6M | 3.38% | 3.23% |
| 1Y | 6.16% | 5.97% |
| 3Y | 7.39% | 7.49% |
| 5Y | 6.76% | 6.84% |
| Since Inception | 7.85% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 1.95 | 2.10 |
| Beta | 0.02 | 0.03 |
| Sharpe | 2.61 | 2.11 |
| Standard Deviation | 0.22 | 0.29 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.00% | 31.19% |
| Top 10 Holdings | 47.60% | 48.53% |
| Portfolio Turnover | 1.58 | — |
| Equity | — | — |
| Debt | 97.80% | 97.70% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 7.47% | |
| 7.35% | |
| 6.13% | |
| 5.32% | |
| 4.74% | |
| 3.69% | |
| 3.44% | |
| 3.20% | |
| 3.13% | |
| 3.12% |
HDFC Floating Interest Rates Fund - Direct (G)
Fund Manager
| Fund Manager | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | CRISIL Short Duration Debt A-II Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

