NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Focused Fund-Direct (G) | Mahindra Manulife Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.98% | 0.82% |
| NAV | ₹162.49 (25 Sept 2026) | ₹28.53 (25 Sept 2026) |
| Fund Size | ₹7,971.40 Cr | ₹2,108.86 Cr |
| Fund Started | 01 Jan 2013 | 17 Nov 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Focused Fund-Direct (G) | Mahindra Manulife Focused Fund - Direct (G) |
|---|---|---|
| 1M | -4.63% | -4.21% |
| 3M | -1.21% | -4.91% |
| 6M | 7.21% | 2.95% |
| 1Y | 1.89% | -2.03% |
| 3Y | 12.32% | 12.63% |
| 5Y | 9.69% | 12.75% |
| Since Inception | 14.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Focused Fund-Direct (G) | Mahindra Manulife Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 2.39 | 3.53 |
| Beta | 0.90 | 0.90 |
| Sharpe | 0.67 | 0.73 |
| Standard Deviation | 4.06 | 4.13 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Focused Fund-Direct (G) | Mahindra Manulife Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.45% | 30.55% |
| Top 10 Holdings | 43.95% | 51.26% |
| Portfolio Turnover | 0.28 | 0.62 |
| Equity | 92.64% | 97.09% |
| Debt | 5.93% | 2.81% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Focused Fund-Direct (G)
| Name | Assets |
|---|---|
| 5.92% | |
| 5.27% | |
| 4.74% | |
| 4.30% | |
| 4.21% | |
| 4.11% | |
| 3.97% | |
| 3.95% | |
| 3.78% | |
| 3.69% |
Fund Manager
| Fund Manager | Aditya Birla SL Focused Fund-Direct (G) | Mahindra Manulife Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Focused Fund-Direct (G) | Mahindra Manulife Focused Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 26 Oct 2020 |

