NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately High | Moderate |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.83% | 0.67% |
| NAV | ₹48.28 (11 Nov 2026) | ₹27.66 (11 Nov 2026) |
| Fund Size | ₹3,342.65 Cr | ₹1,867.61 Cr |
| Fund Started | 01 Jan 2013 | 21 Mar 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Aditya Birla SL Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.65% | 0.58% |
| 3M | 0.70% | 0.43% |
| 6M | 3.57% | 3.45% |
| 1Y | 8.21% | 5.85% |
| 3Y | 10.53% | 8.73% |
| 5Y | 12.66% | 7.34% |
| Since Inception | 9.66% | 8.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | 4.08 | 2.41 |
| Beta | 0.01 | 0.07 |
| Sharpe | 1.88 | 1.25 |
| Standard Deviation | 0.63 | 0.56 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 43.63% | 28.99% |
| Top 10 Holdings | 58.11% | 49.61% |
| Portfolio Turnover | 1.30 | — |
| Equity | 4.17% | 9.65% |
| Debt | 91.82% | 88.07% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 18.11% | |
| 10.36% | |
| 6.25% | |
| 5.18% | |
| 3.73% | |
| 3.24% | |
| 3.02% | |
| 2.95% | |
| 2.66% | |
| 2.61% |
Kotak Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.04% | |
Fund Manager
| Fund Manager | Aditya Birla SL Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Medium Term Fund - Direct (G) | Kotak Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | CRISIL Medium Duration Debt A-III Index | CRISIL Medium Duration Debt A-III Index |
| Launch Date | 01 Jan 2013 | 28 Feb 2014 |


