NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Special Opportunities Fund-Dir (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 1.18% | 0.75% |
| NAV | ₹31.70 (11 Nov 2026) | ₹18.93 (11 Nov 2026) |
| Fund Size | ₹1,359.06 Cr | ₹3,356.59 Cr |
| Fund Started | 23 Oct 2020 | 28 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Special Opportunities Fund-Dir (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | 3.50% | 5.39% |
| 3M | 0.13% | 1.36% |
| 6M | 9.00% | 9.73% |
| 1Y | 12.36% | 9.06% |
| 3Y | 19.68% | 17.86% |
| 5Y | 13.31% | — |
| Since Inception | 20.80% | 16.69% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Special Opportunities Fund-Dir (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 12.09 | 5.40 |
| Beta | 0.96 | 0.93 |
| Sharpe | 0.81 | 0.66 |
| Standard Deviation | 4.39 | 4.46 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Special Opportunities Fund-Dir (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.79% | 26.38% |
| Top 10 Holdings | 33.05% | 41.80% |
| Portfolio Turnover | 0.39 | 24.29 |
| Equity | 97.04% | 98.20% |
| Debt | 2.81% | 1.90% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Special Opportunities Fund-Dir (G)
| Name | Assets |
|---|---|
| 6.90% | |
| 4.14% | |
| 3.68% | |
| 3.09% | |
| 2.98% | |
| 2.81% | |
| 2.47% | |
| 2.47% | |
| 2.41% | |
| 2.11% |
Kotak Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Aditya Birla SL Special Opportunities Fund-Dir (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Aditya Birla SL Special Opportunities Fund-Dir (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 05 Oct 2020 | 07 Sept 2022 |


