NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Axis Banking and PSU Debt Fund - Direct (G) | HDFC Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.36% | 0.35% |
| NAV | ₹2911.08 (11 Nov 2026) | ₹25.57 (11 Nov 2026) |
| Fund Size | ₹11,834.10 Cr | ₹5,055.17 Cr |
| Fund Started | 01 Jan 2013 | 26 Mar 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Axis Banking and PSU Debt Fund - Direct (G) | HDFC Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| 1M | 0.50% | 0.47% |
| 3M | 0.48% | 0.16% |
| 6M | 2.65% | 2.57% |
| 1Y | 4.54% | 4.14% |
| 3Y | 6.88% | 6.95% |
| 5Y | 6.19% | 6.24% |
| Since Inception | 7.61% | 7.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Axis Banking and PSU Debt Fund - Direct (G) | HDFC Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Alpha | 0.66 | 0.69 |
| Beta | 0.05 | 0.06 |
| Sharpe | 0.45 | 0.39 |
| Standard Deviation | 0.43 | 0.53 |
Holding Analysis
| Holding Analysis | Axis Banking and PSU Debt Fund - Direct (G) | HDFC Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 37.99% | 43.05% |
| Top 10 Holdings | 59.05% | 62.78% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 100.04% | 96.93% |
| Cash | — | — |
Top Holdings
Axis Banking and PSU Debt Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.05% | |
| 10.00% | |
| 6.41% | |
| 6.38% | |
| 5.15% | |
| 5.14% | |
| 4.78% | |
| 4.07% | |
| 3.57% | |
| 3.50% |
HDFC Banking and PSU Debt Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.14% | |
Fund Manager
| Fund Manager | Axis Banking and PSU Debt Fund - Direct (G) | HDFC Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Axis Banking and PSU Debt Fund - Direct (G) | HDFC Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Benchmark | Nifty Banking & PSU Debt Index A-II | Nifty Banking & PSU Debt Index A-II |
| Launch Date | 01 Jan 2013 | 20 Mar 2014 |


