NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 1.65% | 1.81% |
| NAV | ₹18.14 (11 Nov 2026) | ₹12.45 (11 Nov 2026) |
| Fund Size | ₹1,962.17 Cr | ₹471.61 Cr |
| Fund Started | 22 Feb 2023 | 05 Mar 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed / switched-out within 12 months - For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 12 months from the date of allotment: Nil. |
|
Returns
| Returns | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | 4.60% | 6.29% |
| 3M | -1.05% | 0.49% |
| 6M | 3.88% | 3.96% |
| 1Y | 4.48% | 6.02% |
| 3Y | 13.62% | — |
| 5Y | — | — |
| Since Inception | 17.07% | 8.12% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 1.77 | 0.91 |
| Beta | 1.02 | 0.97 |
| Sharpe | 0.43 | 0.02 |
| Standard Deviation | 4.71 | 4.64 |
Holding Analysis
| Holding Analysis | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.25% | 20.89% |
| Top 10 Holdings | 30.88% | 33.59% |
| Portfolio Turnover | 1.08 | 1.50 |
| Equity | 96.92% | 96.19% |
| Debt | 2.22% | 4.20% |
| Cash | — | — |
Top Holdings
AXIS Business Cycles Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.06% | |
| 3.95% | |
| 3.72% | |
| 3.39% | |
| 3.13% | |
| 2.88% | |
| 2.70% | |
| 2.49% | |
| 2.35% | |
| 2.21% |
Union Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Union Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 02 Feb 2023 | 13 Feb 2024 |


