NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 1.62% | 1.89% |
| NAV | ₹17.76 (25 Sept 2026) | ₹11.92 (25 Sept 2026) |
| Fund Size | ₹2,168.39 Cr | ₹517.90 Cr |
| Fund Started | 22 Feb 2023 | 05 Mar 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | -3.86% | -3.09% |
| 3M | 1.84% | -1.16% |
| 6M | 14.06% | 12.99% |
| 1Y | 2.97% | 3.11% |
| 3Y | 13.43% | — |
| 5Y | — | — |
| Since Inception | 17.23% | 7.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 2.33 | 1.36 |
| Beta | 1.01 | 0.97 |
| Sharpe | 0.64 | 0.27 |
| Standard Deviation | 4.56 | 4.65 |
Holding Analysis
| Holding Analysis | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.86% | 21.10% |
| Top 10 Holdings | 28.93% | 33.72% |
| Portfolio Turnover | 1.08 | 1.53 |
| Equity | 95.72% | 95.73% |
| Debt | 2.90% | 4.14% |
| Cash | — | — |
Top Holdings
AXIS Business Cycles Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.84% | |
| 3.72% | |
| 3.59% | |
| 2.95% | |
| 2.76% | |
| 2.48% | |
| 2.44% | |
| 2.42% | |
| 2.39% | |
| 2.34% |
Fund Manager
| Fund Manager | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Business Cycles Fund - Direct (G) | Union Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Union Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 02 Feb 2023 | 13 Feb 2024 |

