NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Children's Fund - No Lock in - Dir (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.49% | 1.49% |
| NAV | ₹31.69 (11 Nov 2026) | ₹31.09 (11 Nov 2026) |
| Fund Size | ₹861.66 Cr | ₹861.66 Cr |
| Fund Started | 08 Dec 2015 | 08 Dec 2015 |
| Lock-in Period | No lock-in | 5 days |
| Exit Load | 3:00% If redeemed/switched out upto 1 year from the date of allotment. 2:00% If redeemed/switched out after 1 year and upto 2 years from the date of allotment. 1:00% If redeemed/switched out after 2 years and upto 3 years from the date of allotment. NIL If redeemed/switched out after 3 years from the date of allotment. | 3:00% If redeemed/switched out upto 1 year from the date of allotment. 2:00% If redeemed/switched out after 1 year and upto 2 years from the date of allotment. 1:00% If redeemed/switched out after 2 years and upto 3 years from the date of allotment. NIL If redeemed/switched out after 3 years from the date of allotment. |
Returns
| Returns | AXIS Children's Fund - No Lock in - Dir (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| 1M | 6.43% | 6.43% |
| 3M | 0.72% | 0.72% |
| 6M | 4.78% | 4.78% |
| 1Y | 2.50% | 2.50% |
| 3Y | 10.52% | 10.41% |
| 5Y | 6.44% | 6.28% |
| Since Inception | 11.08% | 10.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Children's Fund - No Lock in - Dir (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| Alpha | 3.19 | 3.09 |
| Beta | 0.76 | 0.76 |
| Sharpe | 0.30 | 0.29 |
| Standard Deviation | 3.21 | 3.21 |
Holding Analysis
| Holding Analysis | AXIS Children's Fund - No Lock in - Dir (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| Top 5 Holdings | 26.33% | 26.33% |
| Top 10 Holdings | 38.01% | 38.01% |
| Portfolio Turnover | 0.85 | 0.85 |
| Equity | 71.23% | 71.23% |
| Debt | 28.19% | 28.19% |
| Cash | — | — |
Top Holdings
AXIS Children's Fund - No Lock in - Dir (G)
| Name | Assets |
|---|---|
| 8.54% | |
| 5.10% | |
| 4.42% | |
| 4.26% | |
| 4.01% | |
| 2.46% | |
| 2.42% | |
| 2.39% | |
| 2.29% | |
| 2.12% |
AXIS Children's Fund - Lock in - Dir (G)
| Name | Assets |
|---|---|
| 8.54% | |
Fund Manager
| Fund Manager | AXIS Children's Fund - No Lock in - Dir (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | AXIS Children's Fund - No Lock in - Dir (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Axis Mutual Fund |
| Scheme Category | Childrens Fund | Childrens Fund |
| Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 Index | NIFTY 50 Hybrid Composite Debt 65:35 Index |
| Launch Date | 18 Nov 2015 | 18 Nov 2015 |


