NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Equity Savings Fund - Direct (G) | WhiteOak Capital Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.56% | 1.53% |
| NAV | ₹27.27 (11 Nov 2026) | ₹11.97 (11 Nov 2026) |
| Fund Size | ₹848.30 Cr | ₹270.19 Cr |
| Fund Started | 14 Aug 2015 | 12 Mar 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/swich out within 1 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1%1.00% - If redeemed/switched out on or within 1 months from the date of allotmentNIL - If redeemed/switch out after 1 months from the date of allotment. | Nil. |
Returns
| Returns | AXIS Equity Savings Fund - Direct (G) | WhiteOak Capital Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 4.17% | 2.18% |
| 3M | 1.68% | 1.19% |
| 6M | 5.71% | 4.48% |
| 1Y | 6.20% | 6.59% |
| 3Y | 10.15% | — |
| 5Y | 8.00% | — |
| Since Inception | 9.32% | 11.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Equity Savings Fund - Direct (G) | WhiteOak Capital Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 3.25 | 5.05 |
| Beta | 0.40 | 0.27 |
| Sharpe | 0.57 | 0.71 |
| Standard Deviation | 1.68 | 1.25 |
Holding Analysis
| Holding Analysis | AXIS Equity Savings Fund - Direct (G) | WhiteOak Capital Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 56.61% | 29.02% |
| Top 10 Holdings | 73.16% | 42.63% |
| Portfolio Turnover | 4.04 | 7.21 |
| Equity | 71.04% | 74.35% |
| Debt | 24.61% | 23.26% |
| Cash | — | — |
Top Holdings
AXIS Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 33.13% | |
| 7.33% | |
| 6.34% | |
| 5.15% | |
| 4.66% | |
| 4.58% | |
| 3.15% | |
| 3.12% | |
| 2.94% | |
| 2.76% |
WhiteOak Capital Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Equity Savings Fund - Direct (G) | WhiteOak Capital Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | AXIS Equity Savings Fund - Direct (G) | WhiteOak Capital Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | WhiteOak Capital Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index | NIFTY Equity Savings Index TRI |
| Launch Date | 27 Jul 2015 | 25 Feb 2025 |


