NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Focused Fund - Direct (G) | Mirae Asset Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.01% | 0.99% |
| NAV | ₹66.71 (11 Nov 2026) | ₹29.16 (11 Nov 2026) |
| Fund Size | ₹10,446.30 Cr | ₹6,279.51 Cr |
| Fund Started | 01 Jan 2013 | 14 May 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/swich out within 12 months from the date of allotment, - For 10% of investments : Nil - For remaining investments : 1% NIL - If redeemed/switch out after 12 months from the date of allotment. |
|
Returns
| Returns | AXIS Focused Fund - Direct (G) | Mirae Asset Focused Fund - Direct (G) |
|---|---|---|
| 1M | 7.33% | 7.61% |
| 3M | 0.09% | 3.97% |
| 6M | 8.76% | 12.61% |
| 1Y | 3.00% | 1.59% |
| 3Y | 11.43% | 10.49% |
| 5Y | 4.29% | 6.00% |
| Since Inception | 13.34% | 15.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Focused Fund - Direct (G) | Mirae Asset Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 0.17 | -1.25 |
| Beta | 0.93 | 0.93 |
| Sharpe | 0.32 | 0.23 |
| Standard Deviation | 4.52 | 4.52 |
Holding Analysis
| Holding Analysis | AXIS Focused Fund - Direct (G) | Mirae Asset Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.07% | 36.18% |
| Top 10 Holdings | 56.64% | 56.69% |
| Portfolio Turnover | 0.39 | 56.51 |
| Equity | 93.06% | 95.90% |
| Debt | 7.09% | 3.17% |
| Cash | — | — |
Top Holdings
AXIS Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.63% | |
| 8.45% | |
| 6.49% | |
| 5.25% | |
| 5.25% | |
| 5.05% | |
| 4.64% | |
| 4.40% | |
| 4.24% | |
| 4.24% |
Mirae Asset Focused Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Focused Fund - Direct (G) | Mirae Asset Focused Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Focused Fund - Direct (G) | Mirae Asset Focused Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 23 Apr 2019 |


