NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Innovation Fund - Direct (G) | Union Innovation & Opportunities Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 1.35% | 0.99% |
| NAV | ₹23.48 (09 Nov 2026) | ₹17.15 (11 Nov 2026) |
| Fund Size | ₹1,314.68 Cr | ₹1,288.71 Cr |
| Fund Started | 24 Dec 2020 | 06 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed / switched-out within 12 months - For 20% of investment: Nil For remaining investment: 1% If redeemed/switched out after 12 months from the date of allotment: Nil. |
|
Returns
| Returns | AXIS Innovation Fund - Direct (G) | Union Innovation & Opportunities Fund - Dir (G) |
|---|---|---|
| 1M | 2.98% | 5.46% |
| 3M | 3.80% | 2.35% |
| 6M | 12.88% | 14.01% |
| 1Y | 16.82% | 13.48% |
| 3Y | 18.91% | 19.79% |
| 5Y | 11.13% | — |
| Since Inception | 15.62% | 18.19% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Innovation Fund - Direct (G) | Union Innovation & Opportunities Fund - Dir (G) |
|---|---|---|
| Alpha | 7.50 | 7.74 |
| Beta | 0.84 | 0.96 |
| Sharpe | 0.78 | 0.71 |
| Standard Deviation | 4.38 | 5.18 |
Holding Analysis
| Holding Analysis | AXIS Innovation Fund - Direct (G) | Union Innovation & Opportunities Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 23.59% | 21.38% |
| Top 10 Holdings | 36.01% | 36.07% |
| Portfolio Turnover | 0.76 | 0.57 |
| Equity | 78.58% | 97.79% |
| Debt | 7.73% | 2.46% |
| Cash | — | — |
Top Holdings
AXIS Innovation Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.35% | |
| 5.46% | |
| 4.51% | |
| 3.16% | |
| 3.11% | |
| 2.69% | |
| 2.52% | |
| 2.46% | |
| 2.41% | |
| 2.34% |
Union Innovation & Opportunities Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Innovation Fund - Direct (G) | Union Innovation & Opportunities Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Innovation Fund - Direct (G) | Union Innovation & Opportunities Fund - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Union Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 04 Dec 2020 | 16 Aug 2023 |


