NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 2.23% | 1.28% |
| NAV | ₹9.34 (11 Nov 2026) | ₹9.57 (11 Nov 2026) |
| Fund Size | ₹815.59 Cr | ₹1,311.30 Cr |
| Fund Started | 12 Dec 2024 | 29 Jul 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | a). If redeemed / switched-out within 12 months from the date of allotment: For 10% ofinvestments: NIL For remaining investments: 1% b). If redeemed / switched-out after 12 months from the date of allotment: NIL. |
|
Returns
| Returns | AXIS Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | 4.42% | 4.68% |
| 3M | -0.65% | 1.05% |
| 6M | 0.99% | 3.99% |
| 1Y | -2.43% | 5.39% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -4.16% | -2.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | -5.74 | -1.55 |
| Beta | 1.10 | 1.08 |
| Sharpe | -0.55 | -0.49 |
| Standard Deviation | 5.68 | 5.36 |
Holding Analysis
| Holding Analysis | AXIS Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.23% | 14.63% |
| Top 10 Holdings | 42.04% | 25.27% |
| Portfolio Turnover | 3.80 | 1.63 |
| Equity | 91.08% | 97.92% |
| Debt | 6.68% | 2.13% |
| Cash | — | — |
Top Holdings
AXIS Momentum Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.94% | |
| 4.74% | |
| 4.71% | |
| 4.54% | |
| 4.30% | |
| 4.24% | |
| 3.75% | |
| 3.51% | |
| 3.30% | |
| 3.01% |
Edelweiss Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.38% |
Fund Manager
| Fund Manager | AXIS Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Momentum Fund - Direct (G) | Edelweiss Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 22 Nov 2024 | 09 Jul 2024 |


