NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Nifty Smallcap 50 Index Fund - Dir (G) | Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.45% | 1.38% |
| NAV | ₹21.05 (11 Nov 2026) | ₹10.55 (11 Nov 2026) |
| Fund Size | ₹726.17 Cr | ₹9.32 Cr |
| Fund Started | 10 Mar 2022 | 17 Jun 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | AXIS Nifty Smallcap 50 Index Fund - Dir (G) | Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund-Dir (G) |
|---|---|---|
| 1M | 2.42% | 1.24% |
| 3M | -2.15% | -0.86% |
| 6M | 6.43% | — |
| 1Y | 11.67% | — |
| 3Y | 16.18% | — |
| 5Y | — | — |
| Since Inception | 16.90% | 4.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Nifty Smallcap 50 Index Fund - Dir (G) | Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.99 | -10.57 |
| Beta | 0.99 | -0.09 |
| Sharpe | 0.54 | -0.69 |
| Standard Deviation | 6.53 | 3.91 |
Holding Analysis
| Holding Analysis | AXIS Nifty Smallcap 50 Index Fund - Dir (G) | Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 20.46% | 19.19% |
| Top 10 Holdings | 34.43% | 33.35% |
| Portfolio Turnover | — | 0.45 |
| Equity | 99.98% | 99.76% |
| Debt | 0.14% | — |
| Cash | — | — |
Top Holdings
AXIS Nifty Smallcap 50 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 4.83% | |
| 4.06% | |
| 4.02% | |
| 3.85% | |
| 3.70% | |
| 2.98% | |
| 2.86% | |
| 2.80% | |
| 2.71% | |
| 2.62% |
Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Nifty Smallcap 50 Index Fund - Dir (G) | Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Nifty Smallcap 50 Index Fund - Dir (G) | Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund-Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Groww Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Smallcap 50 TRI | Nifty Smallcap 250 Momentum Quality 100 TRI |
| Launch Date | 21 Feb 2022 | 29 May 2026 |


