NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | — |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.37% | 0.39% |
| NAV | ₹3532.04 (11 Nov 2026) | ₹2512.90 (11 Nov 2026) |
| Fund Size | ₹4,857.86 Cr | ₹7,240.75 Cr |
| Fund Started | 01 Jan 2013 | 08 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | AXIS Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| 1M | 0.40% | 0.41% |
| 3M | 1.31% | 1.34% |
| 6M | 3.19% | 3.29% |
| 1Y | 6.12% | 6.18% |
| 3Y | 7.37% | 7.38% |
| 5Y | 6.73% | 6.78% |
| Since Inception | 7.61% | 7.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Alpha | 1.24 | 1.24 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.81 | 1.83 |
| Standard Deviation | 0.20 | 0.20 |
Holding Analysis
| Holding Analysis | AXIS Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Top 5 Holdings | 30.57% | 30.14% |
| Top 10 Holdings | 44.85% | 46.53% |
| Portfolio Turnover | — | 1.36 |
| Equity | — | — |
| Debt | 97.31% | 99.36% |
| Cash | — | — |
Top Holdings
AXIS Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.17% | |
| 7.62% | |
| 4.93% | |
| 4.81% | |
| 4.04% | |
| 3.60% | |
| 3.03% | |
| 2.82% | |
| 2.57% | |
| 2.26% |
Nippon India Ultra Short to Short Term Fund - Direct (B)
| Name | Assets |
|---|---|
| 7.75% | |
Fund Manager
| Fund Manager | AXIS Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| AMC | Axis Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | CRISIL Low Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


