NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Credit Risk Fund - Dir (G) | UTI-Credit Risk Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.66% | 0.76% |
| NAV | ₹19.17 (11 Nov 2026) | ₹21.00 (11 Nov 2026) |
| Fund Size | ₹218.33 Cr | ₹238.43 Cr |
| Fund Started | 03 Mar 2017 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Redemption / switch out within 12 months from the date of allotment - (i) upto 10% of the alloted units - Nil (ii) beyond 10% of the alloted units - 1.00% Redemption / swith out after 12 months from the date of allotment - Nil. |
Returns
| Returns | Bandhan Credit Risk Fund - Dir (G) | UTI-Credit Risk Fund - Direct (G) |
|---|---|---|
| 1M | 0.42% | 0.49% |
| 3M | 0.72% | 0.88% |
| 6M | 3.03% | 3.10% |
| 1Y | 5.41% | 5.97% |
| 3Y | 7.17% | 7.67% |
| 5Y | 6.34% | 6.88% |
| Since Inception | 6.94% | 5.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Credit Risk Fund - Dir (G) | UTI-Credit Risk Fund - Direct (G) |
|---|---|---|
| Alpha | 1.01 | 1.46 |
| Beta | 0.04 | 0.04 |
| Sharpe | 0.74 | 1.33 |
| Standard Deviation | 0.39 | 0.32 |
Holding Analysis
| Holding Analysis | Bandhan Credit Risk Fund - Dir (G) | UTI-Credit Risk Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 51.33% | 38.46% |
| Top 10 Holdings | 89.53% | 69.49% |
| Portfolio Turnover | — | — |
| Equity | — | 0.79% |
| Debt | 96.81% | 92.91% |
| Cash | — | — |
Top Holdings
Bandhan Credit Risk Fund - Dir (G)
| Name | Assets |
|---|---|
| 15.08% | |
| 9.13% | |
| 9.12% | |
| 9.01% | |
| 8.99% | |
| 8.95% | |
| 8.94% | |
| 8.92% | |
| 6.67% | |
| 4.72% |
UTI-Credit Risk Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.67% | |
Fund Manager
| Fund Manager | Bandhan Credit Risk Fund - Dir (G) | UTI-Credit Risk Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan Credit Risk Fund - Dir (G) | UTI-Credit Risk Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | UTI Mutual Fund |
| Scheme Category | Credit Risk Fund | Credit Risk Fund |
| Benchmark | NIFTY Credit Risk Bond Index B-II | CRISIL Credit Risk Debt B-II Index |
| Launch Date | 14 Feb 2017 | 01 Jan 2013 |


